CAMBERWALL ESTATE ABIJO GRA
Property Description
Pleased to inform you of our newest estate development- Camberwall Estate, Abijo located in the heart of Abijo, GRA. This development will be the definition of cushy, style and function.
It will also be home to our housing development comprising of 2- & 3-bedroom apartments (we’re so excited about this!) for our esteemed clients and prospects and of course serviced plots are available.
This estate development’s land title is the revered Certificate of Occupancy and with our housing development within we expect that it will increase the value of the estate and sequentially the return on investment for investors alike.
SIZE | PAYMENT PLAN | PRICE | INITIAL DEPOSIT |
300SQM | Outright ( 0- 2 Months) | N5,000,000 | N1,500,000 |
3 – 6 Months | N5,250,000 | N1,500,000 | |
7 – 9 Months | N5,375,000 | N1,500,000 | |
450SQM | Outright ( 0- 2 Months) | N7,500,000 | N2,500,000 |
3 – 6 Months | N7,875,000 | N2,500,000 | |
7 – 9 Months | N8,100,000 | N2,500,000 | |
600SQM | Outright ( 0- 2 Months) | N9,800,000 | N3,000,000 |
3 – 6 Months | N10,300,000 | N3,000,000 | |
7 – 9 Months | N10,535,000 | N3,000,000 | |
Statutory Fee:
7. Documentation Fee: N200,000 8. Survey Fee: N500,000 9. Development Fee: N4,000 Per Sqm |